Elapseit
Resource planning, time tracking and project management, from project kickstart to invoice
About Elapseit
From hiring your first employee or signing your first contract to invoicing the hours you’ve put into a project and getting paid, Elapseit wants to help you keep everything simple, efficient, and under the same roof.
Get the Nimbus Intelligence Connector in Snowflake
You can install the Nimbus Intelligence Elapseit Connector from the Snowflake Marketplace with only a few clicks!
Obtain Credentials
This connector is based on Username, Password & Client Domain authentication. Follow the instructions in the Elapseit API documentation to obtain your credentials. To obtain the credentials needed by the application you will have to contact Elapseit support so they enable the API usage on your account.
Available Endpoints
Check the full Elapseit API documentation.
Endpoint | Incremental Ingestion |
---|---|
Clients | Not supported by Elapseit |
Company Roles | Not supported by Elapseit |
Contacts | Not supported by Elapseit |
Custom Fields Definitions | Not supported by Elapseit |
Departments | Not supported by Elapseit |
Expense Attachments | Not supported by Elapseit |
Expense Details | Not supported by Elapseit |
Expense Histories | Not supported by Elapseit |
Expense Types | Not supported by Elapseit |
Expenses | Not supported by Elapseit |
Holidays | Not supported by Elapseit |
Invoice Histories | Not supported by Elapseit |
Invoice Records | Not supported by Elapseit |
Invoice Translations | Not supported by Elapseit |
Invoices | Not supported by Elapseit |
Locations | Not supported by Elapseit |
People | Not supported by Elapseit |
Person Rate Histories | Not supported by Elapseit |
Person Skills | Not supported by Elapseit |
Person Trackable Vacations | Not supported by Elapseit |
Project Managers | Not supported by Elapseit |
Project Person Allocations | Not supported by Elapseit |
Project Person Roles | Not supported by Elapseit |
Project Phases | Not supported by Elapseit |
Project Rate Histories | Not supported by Elapseit |
Project Rates | Not supported by Elapseit |
Project Roles | Not supported by Elapseit |
Project Tasks | Not supported by Elapseit |
Project Types | Not supported by Elapseit |
Projects | Not supported by Elapseit |
Skills | Not supported by Elapseit |
Task Assignee Histories | Not supported by Elapseit |
Task Assignees | Not supported by Elapseit |
Task Comments | Not supported by Elapseit |
Task Dependencies | Not supported by Elapseit |
Task Histories | Not supported by Elapseit |
Task Priorities | Not supported by Elapseit |
Task Statuses | Not supported by Elapseit |
Task Timesheets | Not supported by Elapseit |
Task Types | Not supported by Elapseit |
Tasks | Not supported by Elapseit |
Tax Rates | Not supported by Elapseit |
Teams | Not supported by Elapseit |
Timesheet Approval Histories | Not supported by Elapseit |
Timesheet Records | Not supported by Elapseit |
Trackable Vacations | Not supported by Elapseit |
Vacation Approval Histories | Not supported by Elapseit |
Vacation Records | Not supported by Elapseit |
Vacation Types | Not supported by Elapseit |
Need Help?
Don't forget to check the#faqs section in the Getting Started page.
Did we forget to implement an endpoint that you would like or did you find a bug? If you didn't find your answer in the FAQs, let us know!
If you have an issue, check the #known-limitations-and-issues section to see if we are already working on it!
Check the rest of the Available Connectors
Available ConnectorsLast updated